Pocket Agent CLI
80+ built-in integrations across news, social, developer tools, communication, productivity, marketing, security, and system automation. No third-party plugins needed.
Install & Update
The Pocket Agent CLI is installed and updated from within the app:
- Open Settings
- Go to Pocket CLI
- Click Install (or Update if already installed)
News
| Hacker News | Top, new, best, ask, and show stories | |
| RSS/Atom Feeds | Fetch and manage RSS/Atom feeds from any source | |
| NewsAPI | Headlines and search across 80,000+ sources | API key |
Knowledge
| Wikipedia | Search and read Wikipedia articles |
| StackOverflow | Search programming Q&A |
| Dictionary | Definitions, synonyms, and antonyms |
Social
| Twitter/X | Post, delete tweets, and account info | API key |
| Browse feeds, subreddits, search, and comments | API key | |
| Mastodon | Timelines, posting, and search | API key |
| YouTube | Search videos, channels, comments, and trending | API key |
| Spotify | Search tracks, artists, and albums | API key |
Communication
| Email (IMAP/SMTP) | Read, send, search, and reply to emails | Config |
| Slack | Channels, messages, DMs, and search | API key |
| Discord | Servers, channels, messages, and DMs | API key |
| Telegram | Chats, messages, and forwarding | Bot token |
| Twilio (SMS) | Send and manage SMS messages | API key |
| Push Notifications | Send via ntfy.sh or Pushover | |
| Webhooks | Send data to generic, Slack, or Discord webhooks |
Productivity
| Google Calendar | View and create calendar events | OAuth |
| Google Drive | Search files and get metadata | OAuth |
| Google Sheets | Read spreadsheets and search cell values | OAuth |
| Notion | Search pages and query databases | API key |
| Todoist | Tasks and projects | API key |
| Trello | Boards, lists, and cards | API key |
| Logseq | Read/write pages, search, and journals | Config |
| Obsidian | Read/write notes, search, and daily notes | Config |
Developer
| GitHub | Repos, issues, PRs, notifications, and search | Token |
| GitHub Gists | Create, list, and read gists | |
| GitLab | Projects, issues, and merge requests | Token |
| Linear | Issues, teams, and project management | API key |
| Jira | Issues, projects, and sprint management | API key |
| Sentry | Error tracking: projects, issues, and events | API key |
| Cloudflare | DNS, zones, cache purge, and analytics | API key |
| Vercel | Projects, deployments, domains, and env vars | Token |
| AWS S3 | Buckets, objects, upload/download, and presigned URLs | Config |
| Redis | Get/set keys, list keys, and server info | Config |
| Prometheus | PromQL queries, alerts, and scrape targets | Config |
| Kubernetes | Pods, logs, deployments, services, and descriptions | |
| Database (SQLite) | Query, inspect schema, and list tables | |
| npm Registry | Search packages, versions, and dependencies | |
| PyPI Registry | Search Python packages and versions | |
| Docker Hub | Search images, tags, and inspect manifests |
Marketing
| Facebook Ads | Campaigns, ad sets, ads, and performance insights | API key |
| Amazon Selling Partner | Orders, inventory, and reports via SP-API | API key |
| Shopify | Orders, products, customers, and inventory | API key |
Security
| VirusTotal | Scan URLs, domains, IPs, and file hashes for threats | API key |
| Shodan | IP lookup for open ports and vulnerabilities | |
| crt.sh | Certificate transparency log lookups | |
| Have I Been Pwned | Check passwords against breaches and list public breaches |
Utilities
| Weather | Current weather and forecasts | |
| CoinGecko | Crypto prices, market data, and trending | |
| Stock Market | Quotes, search, and company info | API key |
| Currency Exchange | Real-time rates and conversion | |
| Translation | Translate text between languages | |
| IP Geolocation | IP address lookup with location data | |
| Geocoding | Forward and reverse geocoding | |
| Timezone | Get time in timezones and lookup by IP | |
| DNS/WHOIS/SSL | Domain lookups, WHOIS, and certificate inspection | |
| Network Diagnostics | HTTP headers, port scanning, and ping | |
| Speed Test | Download, upload, and latency testing | |
| DNS Benchmark | Benchmark and test DNS resolvers | |
| Traceroute | Trace network path to any host | |
| WiFi | Scan nearby networks and current connection | |
| Wayback Machine | Check archived versions of websites | |
| Public Holidays | Holidays by country and year | |
| URL Shortener | Shorten and expand URLs | |
| Paste | Create and fetch text pastes |
System (macOS)
Native macOS integrations via AppleScript:
| iMessage | Send and read iMessages |
| Apple Mail | Read, send, and search emails |
| Apple Notes | Create, read, and search notes |
| Apple Reminders | Manage reminders and lists |
| Apple Calendar | View and create events |
| Apple Contacts | Search and manage contacts |
| Finder | File operations, tags, and Spotlight search |
| Safari | Tabs, bookmarks, reading list, and history |
| Clipboard | Get/set clipboard content |
| System Info | CPU, memory, disk, processes, and network |
| Battery | Charge status, health, and cycle count |
| Disk Health | S.M.A.R.T. status and disk info |
| Cleanup | Scan caches, logs, and temp directories |
Note: All integrations are built into the Pocket Agent CLI. No external plugins or third-party skills required.